Hi everyone,
I'm new into BSD world.
I'm runnign NetBSD and I'd like to interpret this atactl smart status
The command issued was:
$ atactl wd0 smart status
Which gave me this output:
SMART supported, SMART enabled
id value thresh crit collect reliability description raw
1 117 6 yes online positive Raw read error rate 162753520
3 94 0 yes online positive Spin-up time 0
4 98 20 no online positive Start/stop count 2724
5 100 36 yes online positive Reallocated sector count 0
7 100 30 yes online positive Seek error rate 469552
9 100 0 no online positive Power-on hours count 459
10 100 97 yes online positive Spin retry count 0
12 99 20 no online positive Device power cycle count 1305
184 100 99 no online positive Unknown 0
187 100 0 no online positive Reported uncorrect 0
188 100 0 no online positive Unknown 0
189 100 0 no online positive High Fly Writes 0
190 58 45 no online positive Airflow Temperature 42 Lifetime min/max 27/154
191 100 0 no online positive G-sense error rate 0
192 100 0 no online positive Power-off retract count 1291
193 99 0 no online positive Load cycle count 2725
194 42 0 no online positive Temperature 42 Lifetime min/max 0/17
197 100 0 no online positive Current pending sector 0
198 100 0 no offline positive Offline uncorrectable 0
199 200 0 no online positive Ultra DMA CRC error count 0
240 100 0 no offline positive Head flying hours 84335977824373
241 100 0 no offline positive Unknown 3317453096
242 100 0 no offline positive Unknown 5964341488
254 100 0 no online positive Unknown 0
How to interpret these numbers?
Is this drive ok?
Thanks in advance for any feedback
Regards,
Zeh